Idun Classic Blue / S10208 / Villa Dalarö Ii / SANDBERG
34,000±ß(Àǹþ37,400±ß)
Myrtle / 82058 / Hidden Treasures vol.2 / midec
25,000±ß(Àǹþ27,500±ß)
Anemone / 34035 / Fagelsang / midbec
26,000±ß(Àǹþ28,600±ß)
Oxford Union / 82046 / Hidden Treasures vol.2 / midec
25,000±ß(Àǹþ27,500±ß)
Owen Jones / WM8606-8 / 216855 / Other Collection / Morris&Co.
26,000±ß(Àǹþ28,600±ß)
Maskrosen, Spring Green / S10137 / Huset I Solen / SANDBERG
33,000±ß(Àǹþ36,300±ß)



| Æü | ·î | ²Ð | ¿å | ÌÚ | ¶â | ÅÚ |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Æü | ·î | ²Ð | ¿å | ÌÚ | ¶â | ÅÚ |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
